<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BWiseOnline</title>
	<atom:link href="http://www.bwiseonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bwiseonline.com</link>
	<description>News &#38; Information</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Researchers Prove Red Sea Could Have Been Parted</title>
		<link>http://www.bwiseonline.com/researchers-prove-red-sea-could-have-been-parted/561400/</link>
		<comments>http://www.bwiseonline.com/researchers-prove-red-sea-could-have-been-parted/561400/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:26:52 +0000</pubDate>
		<dc:creator>Cory James</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Computer simulation]]></category>
		<category><![CDATA[Fluid dynamics]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[National Center for Atmospheric Research]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storm surge]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1400</guid>
		<description><![CDATA[Researchers on Tuesday released a study that shows the Red Sea could have been parted in a way that is similar to the accounts found in both the Bible and the Koran. The study does not say whether Moses had anything to do with it but a strong eastern wind that blows all night long [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1401" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1401 " title="Moses parts the Red Sea" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Moses-parts-the-Red-Sea-150x150.jpg" alt="moses parts the Red Sea" width="150" height="150" /><p class="wp-caption-text">Researchers show Red Sea could have been parted</p></div>
<p>Researchers on Tuesday released a study that shows the Red Sea could have been parted in a way that is similar to the accounts found in both the Bible and the Koran.</p>
<p>The study does not say whether Moses had anything to do with it but a strong eastern wind that blows all night long could have the effect of dividing the Red Sea.  A research team from the National Center for Atmospheric Research devised a computer simulation that shows the effect of wind gusts on bodies of water show that wind in this area has the capacity of pushing the water back far enough that a river and lagoon in the area could have merged.</p>
<p>Using principles of fluid dynamics the research team determined that the multiple simulations came very close to matching the biblical and Koran accounts.  Wind temporarily caused the water to separate to two opposite sides allowing for safe passage.  And with the abrupt ending of the wind water was observed to rapidly return to its original boundaries. </p>
<p>There was nothing supernatural about the forces acting upon the water and instead everything observed was in complete harmony with the laws of physics.  The simulations were part of a larger study meant to observe storm surges in stormy weather and possible consequences of strong winds consistently blowing on large bodies of water.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://www.zemanta.com/" class="zemanta-pixie-a" title="Enhanced by Zemanta"   ><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=154b8646-cda7-46b2-956b-8132ef8d8c9f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/researchers-prove-red-sea-could-have-been-parted/561400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Initiates Workplace Training Program</title>
		<link>http://www.bwiseonline.com/1370/561370/</link>
		<comments>http://www.bwiseonline.com/1370/561370/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:49:10 +0000</pubDate>
		<dc:creator>Matt Sterling</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ines Sainz]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[workplace training]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1370</guid>
		<description><![CDATA[Following an evaluation of what took place September 11 in a post game interview between a female reporter from a Mexican television network and players with the New York Jets, the National Football League announced Friday it will begin a training program to educate all teams in the league how to better conduct themselves in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1371" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1371" title="NFL to train players on better workplace behavior" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/NFL-to-train-players-on-better-workplace-behavior-150x150.jpg" alt="Ines Sainz interview stirs NFL training program" width="150" height="150" /><p class="wp-caption-text">NFL teams to be educated on workplace behavior</p></div>
<p>Following an evaluation of what took place September 11 in a post game interview between a female reporter from a Mexican television network and players with the New York Jets, the National Football League announced Friday it will begin a training program to educate all teams in the league how to better conduct themselves in the workplace.</p>
<p>The announcement follows an incident that took place after the Jets game on September 11 and a subsequent review of it by Nation Football League Commissioner Roger Goodell.  Upon further review Goodell concluded that there had been conduct had been unprofessional and would have been unprofessional from any team member in the league.</p>
<p>Goodell also concluded that owner of the New York Jets, Woody Johnson, and other members of his staff had take additional action to address the situation and that those efforts were a move in the right direction.</p>
<p>After reviewing the situation Goodell contacted Johnson in a letter and said..&#8221;The conduct of the Jets clearly should have been better last Saturday,  But your prompt action in calling Ines Sainz and Mike Tannenbaum&#8217;s subsequent discussions with Joanne Gerstner of AWSM have made clear the club&#8217;s commitment &#8212; and your personal commitment &#8212; to ensure a respectful and professional environment for all members of the media.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/1370/561370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Denies Developing New Mobile Phone</title>
		<link>http://www.bwiseonline.com/facebook-denies-developing-new-mobile-phone/561367/</link>
		<comments>http://www.bwiseonline.com/facebook-denies-developing-new-mobile-phone/561367/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:27:25 +0000</pubDate>
		<dc:creator>Cory James</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1367</guid>
		<description><![CDATA[Facebook today denied rumors that it was looking into developing its own phone and instead said it will continue to integrate the social networking website into existing mobile phones being sold. Facebook already is working with developers on existing mobile phone platforms in hopes of enabling its customer base of five hundred million users around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1368" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1368" title="Facebook" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Facebook-150x150.jpg" alt="Facebook plans further deep integration with cell phone makers" width="150" height="150" /><p class="wp-caption-text">Facebook rejects claims of developing their own mobile phone</p></div>
<p>Facebook today denied rumors that it was looking into developing its own phone and instead said it will continue to integrate the social networking website into existing mobile phones being sold.</p>
<p>Facebook already is working with developers on existing mobile phone platforms in hopes of enabling its customer base of five hundred million users around the globe a way of staying connected through mobile phone technology.  Last May the company introduced a slimmed down version of the Facebook website that was specifically designed to be used on cell phones that have limited bandwidth when it comes to Internet connectivity.</p>
<p>Jaime Schopflin a Facebook spokesperson said, &#8220;Our view is that almost all experiences would be better if they were social, so integrating deeply into existing platforms and operating systems is a good way to enable this.  The bottom line is that whenever we work on a deep integration, people want to call it a &#8216;Facebook Phone&#8217; because that&#8217;s such an attractive sound bite, but building phones is just not what we do.”</p>
<p>Industry experts note that a similar denial was made by Google last year about building a phone and then latter announced the release of the Nexus One that runs on the Google Android operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/facebook-denies-developing-new-mobile-phone/561367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Continue to Reject Those with Mental Illness</title>
		<link>http://www.bwiseonline.com/americans-continue-to-reject-those-with-mental-illness/561363/</link>
		<comments>http://www.bwiseonline.com/americans-continue-to-reject-those-with-mental-illness/561363/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:04:38 +0000</pubDate>
		<dc:creator>Steve Pack</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1363</guid>
		<description><![CDATA[Efforts to get Americans to view mental Illness as a condition that arises from physiological issues contained in the human brain are being successful but changing attitudes and tolerance levels towards those that suffer from mental illness are not changing. The findings were published in a new report that took surveys that were taken from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1364" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1364" title="Mental Illness" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Mental-Illness-150x150.jpg" alt="mental illness still viewed as a social stigma" width="150" height="150" /><p class="wp-caption-text">Americans attitudes towards mental illness unchanged</p></div>
<p>Efforts to get Americans to view mental Illness as a condition that arises from physiological issues contained in the human brain are being successful but changing attitudes and tolerance levels towards those that suffer from mental illness are not changing.</p>
<p>The findings were published in a new report that took surveys that were taken from across the United States in both 1996 as well as 2006 and then comparing the data.</p>
<p>The surveys focused on efforts by the health community as well as the government to try and decrease the way society puts social labels on the mentally ill.  These efforts included schizophrenia and depression and tried to get the general public to understand the biological nature of how the illnesses are rooted in an imbalanced physiological condition.</p>
<p>Bernice A. Pescosolido, a sociologist from Indiana University in Bloomington said, &#8220;Americans continue to get more sophisticated in their understandings of what causes mental illness, but that did not translate into greater tolerance.  In fact, in some cases, it looked like it backfires.&#8221;</p>
<p>Researchers involved in the study found that giving the general public a better understanding of what actually causes mental illness did not change the way they treat those people.  There continued to be rejection on both the employment and relationship side.  People continue to view the mentally ill as another class of people that would never change regardless of whether they have or could be successfully treated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/americans-continue-to-reject-those-with-mental-illness/561363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Taking Less Vacation Time</title>
		<link>http://www.bwiseonline.com/americans-taking-less-vacation-time/561010/</link>
		<comments>http://www.bwiseonline.com/americans-taking-less-vacation-time/561010/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:31:13 +0000</pubDate>
		<dc:creator>Rebecca Bryne</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[stressed]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1010</guid>
		<description><![CDATA[A recent survey conducted by StudyLogic has found that American workers are taking less time off and not using all of their accrued vacation days even though they are feeling increasing stressed out at their jobs. It was also determined that nearly one third of all  workers that do take vacations or time off still [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1011" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1011" title="Vacation" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Vacation-150x150.jpg" alt="six to ten days vacation taken each year" width="150" height="150" /><p class="wp-caption-text">Americans are too stressed to take vacations</p></div>
<p><span style="color: #000000;">A recent survey conducted by StudyLogic has found that American workers are taking less time off and not using all of their accrued vacation days even though they are feeling increasing stressed out at their jobs.</span></p>
<p><span style="color: #000000;">It was also determined that nearly one third of all  workers that do take vacations or time off still find a need to check up on their jobs while away from the office.  Sam Nahmias, COO of StudyLogic, conducted a poll of fifteen hundred American Adults.  He said, &#8220;We&#8217;re workaholics.  From an overall perspective this has a lot to do with the economic situation in the U.S. More and more people are unemployed.  It is not a great picture and that affects vacations. People are not going on vacation as much and those that are going on vacation are being more selective about where they are going”.</span></p>
<p><span style="color: #000000;">It appears that the current economic situation is playing a role in this.  With a current unemployment rate at 9.6 percent the people that do have jobs appear hesitant to take time off that they have earned.  Twenty seven percent of the workers questioned in the poll indicated that they had taken 6 to ten days of vacation days earned and an additional twenty percent said they had taken 3 days or less.  These numbers are different than European counterparts who traditionally take 4 weeks or more of vacation time.</span></p>
<p><span style="color: #000000;">The bottom line is Americans are not taking vacations as much as they have in the past and when they do they appear to be taking less time off.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/americans-taking-less-vacation-time/561010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Proposes New Rules to Rest Pilots</title>
		<link>http://www.bwiseonline.com/faa-proposes-new-rules-to-rest-pilots/561013/</link>
		<comments>http://www.bwiseonline.com/faa-proposes-new-rules-to-rest-pilots/561013/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:47:46 +0000</pubDate>
		<dc:creator>Rebecca Bryne</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline pilots]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1013</guid>
		<description><![CDATA[The Federal Aviation Association today submitted a proposal that would alter current regulations regarding the amount of time commercial pilots can fly before taking a mandatory rest and possibly making those rest periods longer. If accepted the new regulations could force commercial airlines to bring on board additional pilots as well as change current flight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1015" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1015" title="Delta" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Delta-150x150.jpg" alt="New regulations to fight pilot fatigue" width="150" height="150" /><p class="wp-caption-text">FAA proposes the rules to rest pilots</p></div>
<p><span style="color: #000000;">The Federal Aviation Association today submitted a proposal that would alter current regulations regarding the amount of time commercial pilots can fly before taking a mandatory rest and possibly making those rest periods longer.</span></p>
<p><span style="color: #000000;">If accepted the new regulations could force commercial airlines to bring on board additional pilots as well as change current flight schedules and force an overhaul to pilot unions work rules.  The timing of the new regulations comes when most airlines are struggling with their balance sheets and trying to turn a profit in an uncertain economy.  Any suggestions of adding to current payrolls most likely would not be viewed favorably by the airline industry.  The proposed changes do fit in with some of the pilot’s unions recommendations of additional pilot hiring as well as a more flexible work calendar.</span></p>
<p><span style="color: #000000;">The proposed Federal Aviation Association changes comes after requests from the family of casualties resulting from the crash of a Colgan flight in upstate New York in 2009.  The results of the probe into that flight called into question issues relating to pilot fatigue as well as adequate simulator training.  In response the FAA has proposed a 9 hour minimum rest before flying that is meant to see that pilots get enough sleep.  The nine hour rest period is one hour longer than the current mandatory eight hour rest period.   There is also a proposed change to the minimum amount of time free from flying duties.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/faa-proposes-new-rules-to-rest-pilots/561013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities Start Deactivating Their Twitter Accounts</title>
		<link>http://www.bwiseonline.com/celebrities-start-deactivating-their-twitter-accounts/561331/</link>
		<comments>http://www.bwiseonline.com/celebrities-start-deactivating-their-twitter-accounts/561331/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:24:44 +0000</pubDate>
		<dc:creator>Deanna Christine</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[deactivate]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1331</guid>
		<description><![CDATA[Discussion has begun to heat up regarding social media outlet Twitter and the benefits or risks it presents to celebrities in the entertainment industry. What once was considered a darling of the celebrity crowd, Twitter has lost its appeal to some of the biggest pop idols and Hollywood superstars.  Some stars now realize that not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1332" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1332" title="Miley Cyrus" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Miley-Cyrus-150x150.jpg" alt="Hollywood stars deactivating Twitter accounts" width="150" height="150" /><p class="wp-caption-text">Celebrities tuning out Twitter</p></div>
<p>Discussion has begun to heat up regarding social media outlet Twitter and the benefits or risks it presents to celebrities in the entertainment industry.</p>
<p>What once was considered a darling of the celebrity crowd, Twitter has lost its appeal to some of the biggest pop idols and Hollywood superstars.  Some stars now realize that not only is Twitter a great way to promote themselves and their products, it also is a way for fans to make fun of them and question very personal aspects of their lives.</p>
<p>Actress and teen pop star Miley Cyrus closed her Twitter account about a year ago when Liam Hemsworth, a close confident as well as her boyfriend, convinced her that it was in her own best interests to do so.</p>
<p>Another Hollywood celebrity, Amanda Bynes, decided to close her Twitter account recently and did so without notifying her fans or letting them know she was about to remove this social media access to her.  Her response to the closure was that it made her feel uncomfortable to allow that type of access to other people.</p>
<p>In the early days of Twitter it was seen by many stars, their agents, and those associated with public relations as a quick and easy way to put out a press release and instead get that information straight to the public.  Now there is a growing struggle with celebrities with their fans having too much information and familiarity with their lives and careers due to Twitter access. </p>
<p>Whether Twitter will continue to be adopted by celebrities will be determined by how a star views their fan base.  If Twitter is seen as a way to thank fans and let them know how much they are appreciated Twitter will continue to be embraced.  On the other hand, if Twitter is seen as an intrusion into the personal lives of the stars then more of the Hollywood crowd will continue to deactivate their Twitter accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/celebrities-start-deactivating-their-twitter-accounts/561331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Access to Doctors Doesn’t Mean Better Healthcare</title>
		<link>http://www.bwiseonline.com/better-access-to-doctors-doesnt-mean-better-healthcare/56976/</link>
		<comments>http://www.bwiseonline.com/better-access-to-doctors-doesnt-mean-better-healthcare/56976/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:04:29 +0000</pubDate>
		<dc:creator>Steve Pack</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=976</guid>
		<description><![CDATA[A recent report supports criticism that having more doctors to select from does not necessarily mean better healthcare. A Dartmouth Atlas research project analyzed the recent Obama Administration’s healthcare legislation that is hoped to improve medical care across the country.  The healthcare reform legislation that was eventually passed in March was touted as a significant [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_977" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-977" title="Doctor Access" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Doctor-Access-150x150.jpg" alt="increasing access to primary care won't solve healthcare problems" width="150" height="150" /><p class="wp-caption-text">More doctors don&#39;t mean better care</p></div>
<p><span style="color: #000000;">A recent report supports criticism that having more doctors to select from does not necessarily mean better healthcare.</span></p>
<p><span style="color: #000000;">A Dartmouth Atlas research project analyzed the recent Obama Administration’s healthcare legislation that is hoped to improve medical care across the country.  The healthcare reform legislation that was eventually passed in March was touted as a significant step forward in assisting thirty-two million Americans obtain health insurance than were previously unable to get coverage.  The legislation was also suppose to increase primary care across the country.</span></p>
<p><span style="color: #000000;">One of the motivations for passing this legislation was to address the fact that although the U.S. spends more per person than any other comparably developed country on healthcare, the population in general is sicker.</span></p>
<p><span style="color: #000000;">Said Dr. David Goodman, who helped lead the Dartmouth Atlas Project, based at Dartmouth Medical School in New Hampshire, &#8220;Our findings suggest that the nation&#8217;s primary care deficit won&#8217;t be solved by simply increasing access to primary care, either by boosting the number of primary care physicians in an area or by ensuring that most patients have better insurance coverage.  Policy should also focus on improving the actual services primary care clinicians provide and making sure their efforts are coordinated with those of other providers, including specialists, nurses and hospitals.  But simply increasing access to primary care may not be enough to realize improvements in the quality of care or in health outcomes.&#8221;</span></p>
<p><span style="color: #000000;">The report concluded that the recent legislation meant to overhaul the healthcare system should not only increase good primary care but should also improve the quality of healthcare and increase the quality of healthcare outcomes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/better-access-to-doctors-doesnt-mean-better-healthcare/56976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Bill Expected This Week</title>
		<link>http://www.bwiseonline.com/small-business-bill-expected-this-week/561098/</link>
		<comments>http://www.bwiseonline.com/small-business-bill-expected-this-week/561098/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:39:05 +0000</pubDate>
		<dc:creator>Janet Lark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[small business bill]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1098</guid>
		<description><![CDATA[With midterm elections coming up this November, democrats in the United States Congress are trying to show their constituents that they have a plan in place to help the struggling economy by pushing for approval of a small-business bill that is expected to be received from the Senate this week. Lawmakers at the capital return [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1099" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1099" title="Congress" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/Congress-150x150.jpg" alt="Democrats rally behind small business bill" width="150" height="150" /><p class="wp-caption-text">Republicans against small business bill</p></div>
<p><span style="color: #000000;">With midterm elections coming up this November, democrats in the United States Congress are trying to show their constituents that they have a plan in place to help the struggling economy by pushing for approval of a small-business bill that is expected to be received from the Senate this week.</span></p>
<p><span style="color: #000000;">Lawmakers at the capital return from their end of summer break this week and Democrat lawmakers in the Senate are expected to hand off a small-business bill that would establish a thirty billion dollar fund that government officials would steer towards smaller community banks in hopes that these banks would then lend out to small businesses seeking financial loans.  The bill would also introduce twelve billion dollars in government tax breaks specifically designed for small businesses.</span></p>
<p><span style="color: #000000;">The bill is being introduced as Democrats and Republicans are pointing fingers and blaming each other for rising deficits and high unemployment rates.  Both parties are also jockeying for position with the American voters as November elections are a little less than two months away. </span></p>
<p><span style="color: #000000;">With current unemployment rates hovering at 9.6% Republicans are being accused of trying to sink the proposed bill in order to show how ineffective Democrats have been.  This small business legislation is viewed by many Washington insiders as perhaps the Democrats best opportunity to change potential voters’ minds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/small-business-bill-expected-this-week/561098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Travel Experts Predict Higher Fares, Overbooked Flights</title>
		<link>http://www.bwiseonline.com/booking-your-holiday-flight-now-avoids-stress-later/561374/</link>
		<comments>http://www.bwiseonline.com/booking-your-holiday-flight-now-avoids-stress-later/561374/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:12:04 +0000</pubDate>
		<dc:creator>Rebecca Bryne</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[air fares]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[holiday travel]]></category>
		<category><![CDATA[overbooked]]></category>

		<guid isPermaLink="false">http://www.bwiseonline.com/?p=1374</guid>
		<description><![CDATA[Christmas travelers planning to fly home or other destinations this holiday season should consider booking their flights now due to an expected increase in demand for flights during the holiday season. Industry experts say that air fares are twenty to thirty percent higher than they were this time last year and many people who didn’t [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1376" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1376" title="Holiday Iar Travel" src="http://www.bwiseonline.com/wp-content/uploads/2010/09/air-terminal1-150x150.jpg" alt="Avoid higher fares and over booked flights" width="150" height="150" /><p class="wp-caption-text">Avoid holiday travel stress by booking your flight now</p></div>
<p>Christmas travelers planning to fly home or other destinations this holiday season should consider booking their flights now due to an expected increase in demand for flights during the holiday season.</p>
<p>Industry experts say that air fares are twenty to thirty percent higher than they were this time last year and many people who didn’t travel home last year due to the economy are making plans to do so this year.  Since air travelers usually book their flight during the last thirty days before the start of the holidays individuals looking to travel during this time period should consider booking their flights before then.</p>
<p>Adding to the reduced capacity is the reduction in seat capacity implemented by the airlines since 2008.  The airlines have reduced their load capacity by twelve to fifteen percent which equates to flights averaging 87 percent capacity this past summer.  The load capacities are expected to be even higher among the more heavily traveled flight routes.</p>
<p>Another factor to consider is that both Christmas and New Years day falls on a weekend.  The effect of this is to narrow the travel window for many consumers from sixteen to nineteen days down to fourteen days.</p>
<p>Experts highly encourage travelers to use every option to steer clear of flying on peak travel days.  If this can be avoided the chance of getting the best fare possibly increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwiseonline.com/booking-your-holiday-flight-now-avoids-stress-later/561374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

